Plans and features
Every feature, plan by plan. No add-ons.
Most restaurant software sells the basics and charges extra for tables, the waiter app, loyalty or stock. EETS plans differ only in how many phones and outlets you run, and a few things a bigger restaurant needs. Everything else is in every plan, and every plan starts with 6 months free.
Basic
₹999 a year
2 phones · 1 outlet
Choose Basic- Most restaurants
Premium
₹1,999 a year
6 phones · 1 outlet
Choose Premium Max
₹4,999 a year
15 phones · up to 3 outlets
Choose Max
Why owners switch
- ₹1,999a year
Tables, captain phones, kitchen screen and QR ordering on Premium. Popular cloud POS plans with tables and a waiter app cost about ₹13,000 a year per outlet, before GST.
- 0add-ons
Loyalty points, stamp card, coupons, stock and recipes, and purchases are in every plan. Elsewhere they are often extra each month.
- 6months free
Max is switched on for 6 months, no card needed. Pay by 31 December 2026 and a year becomes 18 months.
Other providers' prices are indicative, from publicly listed Indian restaurant POS plans as of November 2026 (yearly billing, one location). Providers differ and change their prices, so check their current offers.
All 62 features
Ticked means it is included in that plan's yearly price. Nothing else to buy.
| Feature | Basic₹999 | Premium₹1,999 | Max₹4,999 |
|---|---|---|---|
| The basics | |||
| Price a yearOne payment. No monthly fee, no commission | ₹999 | ₹1,999 | ₹4,999 |
| Phones and tabletsCounter, captains, kitchen screen | 2 | 6 | 15 |
| OutletsOne login for all of them on Max | 1 | 1 | 3 |
| Bills and orders | Unlimited | Unlimited | Unlimited |
| Commission on your orders | None | None | None |
| Android phones, tablets and Android POSAndroid 8.0 or later | ✓ | ✓ | ✓ |
| Windows PC at the counterNewFree from the Microsoft Store | ✓ | ✓ | ✓ |
| Billing at the counter | |||
| Billing without internetSyncs when the connection is back | ✓ | ✓ | ✓ |
| GST tax invoice, bill of supply or a plain billRegular, composition or not registered | ✓ | ✓ | ✓ |
| UPI QR on the bill and a guest pay screenMoney goes straight to your UPI ID | ✓ | ✓ | ✓ |
| Cash, UPI, card and split payments | ✓ | ✓ | ✓ |
| Discounts, service charge, tips and on-the-houseRisky ones need a manager PIN | ✓ | ✓ | ✓ |
| Takeaway tokens and a no-KOT quick bill | ✓ | ✓ | ✓ |
| Bluetooth, USB and network printers58 and 80 mm thermal | ✓ | ✓ | ✓ |
| Bill on WhatsApp or as a PDF | ✓ | ✓ | ✓ |
| Customer dues (credit) with reminders | ✓ | ✓ | ✓ |
| Menu | |||
| Sizes, add-ons, combos and sub-categories | ✓ | ✓ | ✓ |
| Menu timings and happy hoursBreakfast till 11, drinks 20% off 4 to 7 | ✓ | ✓ | ✓ |
| Out of stock in one tapHidden from the QR menu too | ✓ | ✓ | ✓ |
| Menu from Excel or ready templates | ✓ | ✓ | ✓ |
| Menu from a photo or PDF of your menuAI reads it, you check it | — | — | ✓ |
| Kitchen and tables | |||
| KOTs to food and bar stationsPrinted or on screen | ✓ | ✓ | ✓ |
| Tables and an animated floor plan | ✓ | ✓ | ✓ |
| Bookings and a waitlist | ✓ | ✓ | ✓ |
| Say the order (voice)Two masala dosa, one filter coffee | ✓ | ✓ | ✓ |
| Captain phones at the tableStaff use their own phones | — | ✓ | ✓ |
| Kitchen display screenLate tickets in red, all-day list | — | ✓ | ✓ |
| Separate bar printer and many printers | — | — | ✓ |
| QR ordering | |||
| QR menu on every table | ✓ | ✓ | ✓ |
| Guests order from the QR, staff approve | — | ✓ | ✓ |
| One phone per table (no double orders) | — | ✓ | ✓ |
| NFC table tags | — | ✓ | ✓ |
| Call waiter and ask for the bill from the QR | — | ✓ | ✓ |
| Takeaway and delivery | |||
| Packing charge per order or per itemNew | ✓ | ✓ | ✓ |
| Delivery charge, free above an amountNew | ✓ | ✓ | ✓ |
| Separate takeaway and delivery pricesNewMenu + a percent, or a price per dish | ✓ | ✓ | ✓ |
| Swiggy and Zomato orders on the POSComingA paid add-on, when it launches | — | — | Soon |
| Customers and offers | |||
| Customer list by mobile number | ✓ | ✓ | ✓ |
| Loyalty points | ✓ | ✓ | ✓ |
| Stamp cardEvery 6th visit free, or your rule | ✓ | ✓ | ✓ |
| Coupons | ✓ | ✓ | ✓ |
| Feedback and a Google review button | ✓ | ✓ | ✓ |
| Your own restaurant page: eets.in/your-name | ✓ | ✓ | ✓ |
| Stock and purchases | |||
| Ingredients and recipesEvery bill takes the stock out | ✓ | ✓ | ✓ |
| Food cost per dish | ✓ | ✓ | ✓ |
| Running-low alerts, wastage and stock counts | ✓ | ✓ | ✓ |
| Purchases and suppliersNewStock in, average cost, what you owe | ✓ | ✓ | ✓ |
| Pay suppliers from the drawer, UPI or your pocketNew | ✓ | ✓ | ✓ |
| Money and reports | |||
| Cash drawer, expenses and day close | ✓ | ✓ | ✓ |
| Reports by dish, hour and staffDownload as PDF or Excel | ✓ | ✓ | ✓ |
| Nightly summary on WhatsAppSales, top dishes, cancels, cash | ✓ | ✓ | ✓ |
| Files for your CA: GSTR-1, sales and purchase registersTally-ready Excel | — | ✓ | ✓ |
| Read-only login for your CA | ✓ | ✓ | ✓ |
| All outlets on one screen | — | — | ✓ |
| Staff and safety | |||
| Staff PINs and rolesOwner, manager, cashier, captain | ✓ | ✓ | ✓ |
| Anti-theft log nobody can editEvery cancel, void, discount and reprint | ✓ | ✓ | ✓ |
| Attendance and salary slipsStaff clock in with their own PIN | — | ✓ | ✓ |
| Staff join by scanning a QR | — | ✓ | ✓ |
| Remove a lost phone in one tap | ✓ | ✓ | ✓ |
| Data stored in India, encryptedExport or delete it any time | ✓ | ✓ | ✓ |
| Help | |||
| Set-up help and WhatsApp support | ✓ | ✓ | ✓ |
| Priority WhatsApp help | — | — | ✓ |
Prices are per year, GST included. A plan's phones are the devices signed in at the same time: counter, captains and kitchen screens. Need more phones or outlets? Talk to us.
Try every feature free for 6 months.
Install EETS Partner on the phones you already have, add your menu, and print your first GST bill in under an hour.